![]() IDFC FIRST Dual Indigo Credit Card |
![]() IDFC FIRST Mayura Credit Card |
|
| Bank | ||
| Card type | Shopping | Shopping |
| Joining fee | ₹4,999 | ₹5,999 |
| Annual fee | ₹4,999 | ₹5,999 |
| Fee waiver | The annual fee is not waived under any spending conditions. | The annual fee is not waived under any spending conditions. |
| Welcome benefit | – | Earn ₹4000 cashback on every ₹1000 transaction done within first 60 days of card issuance |
| Reward point value | 1 IndiGo BluChip = ₹0.50 | 1 reward points = Rs 0.25 |
| Airport lounge | Not listed | Enjoy 4 Domestic & 4 International Lounge Visits per Quarter |
| Card network | Mastercard, RuPay | Mastercard |
| Minimum income | ₹12 lakh a year | ₹25 lakh a year |
| Credit score | 720+ | 720+ |
| Best for | Shopping, Travel, Utility Bills, UPI | Shopping, Travel |
| Benefits | Earn Up To 22 IndiGo BluChips Per ₹100 | 10X Reward Points on |
| Earn 0.5 IndiGo BluChips per ₹100 | Enjoy 0% forex markup on international | |
| Earn 3 IndiGo BluChips per ₹100 | Earn up to 40X Reward Points on Hotel Bookings | |
| Earn 0.5 IndiGo BluChips per ₹100 On Utility Spends | Enjoy 4 Domestic & 4 International Lounge Visits per Quarter | |
| Zero Forex Markup | ₹50,000 Trip Cancellation Cover | |
| Earn up to 40 Reward Points on Flight Booking | ||
| Apply | Apply |
Choose IDFC FIRST Dual Indigo Credit Card if you are one of the people who shop online often and want extra value on their favourite apps.
Choose IDFC FIRST Mayura Credit Card if you are one of the people who shop online often and want extra value on their favourite apps.
Not sure? Try the card finder or talk to an expert for free.
IDFC FIRST Dual Indigo Credit Card is cheaper to keep (₹4,999 vs ₹5,999 per year). Both are shopping cards, so the better pick depends on where you spend most.
IDFC FIRST Dual Indigo Credit Card is cheaper to keep (₹4,999 vs ₹5,999 per year).
IDFC FIRST Mayura Credit Card (Enjoy 4 Domestic & 4 International Lounge Visits per Quarter). IDFC FIRST Dual Indigo Credit Card has no lounge access listed.
IDFC FIRST Dual Indigo Credit Card: about ₹12 lakh a year. IDFC FIRST Mayura Credit Card: about ₹25 lakh a year.
Yes. They are issued by IDFC FIRST Bank. Each bank checks your eligibility separately.
Details last updated 4 Oct 2026. Banks change fees and features from time to time, so please check the final terms on the bank's page before you apply.
One short message when a card becomes free, a sale offer starts or a bank changes its rewards. No spam, stop anytime.