![]() HDFC Shoppers Stop Black Credit Card |
![]() IDFC FIRST Dual Indigo Credit Card |
|
| Bank | ||
| Card type | Shopping | Shopping |
| Joining fee | ₹4,500 | ₹4,999 |
| Annual fee | ₹4,500 | ₹4,999 |
| Fee waiver | The annual fee is not waived under any spending conditions. | The annual fee is not waived under any spending conditions. |
| Welcome benefit | Shoppers Stop voucher worth ₹1,500 on any transaction at Shoppers Stop. | – |
| Reward point value | 1 reward point = ₹1 | 1 IndiGo BluChip = ₹0.50 |
| Airport lounge | Enjoy 16 Domestic and 8 International Lounge | Not listed |
| Card network | VISA | Mastercard, RuPay |
| Minimum income | ₹8.4 lakh a year | ₹12 lakh a year |
| Credit score | 720+ | 720+ |
| Best for | Shopping, Travel | Shopping, Travel, Utility Bills, UPI |
| Benefits | Earn 7% Reward Points on Shoppers Stop | Earn Up To 22 IndiGo BluChips Per ₹100 |
| Enjoy 16 Domestic and 8 International Lounge | Earn 0.5 IndiGo BluChips per ₹100 | |
| Get Complimentary Shoppers Stop Black Membership | Earn 3 IndiGo BluChips per ₹100 | |
| Earn 2% Reward Points | Earn 0.5 IndiGo BluChips per ₹100 On Utility Spends | |
| Earn Reward Points Worth ₹2,000 per Month | Zero Forex Markup | |
| Earn ₹2,000 on Weekend Spends of ₹50,000 | ||
| Apply | Apply |
Choose HDFC Shoppers Stop Black Credit Card if you are one of the people who shop online often and want extra value on their favourite apps.
Choose IDFC FIRST Dual Indigo Credit Card if you are one of the people who shop online often and want extra value on their favourite apps.
Not sure? Try the card finder or talk to an expert for free.
HDFC Shoppers Stop Black Credit Card is cheaper to keep (₹4,500 vs ₹4,999 per year). Both are shopping cards, so the better pick depends on where you spend most.
HDFC Shoppers Stop Black Credit Card is cheaper to keep (₹4,500 vs ₹4,999 per year).
HDFC Shoppers Stop Black Credit Card (Enjoy 16 Domestic and 8 International Lounge). IDFC FIRST Dual Indigo Credit Card has no lounge access listed.
HDFC Shoppers Stop Black Credit Card: about ₹8.4 lakh a year. IDFC FIRST Dual Indigo Credit Card: about ₹12 lakh a year.
Yes. They are issued by HDFC Bank and IDFC FIRST Bank. Each bank checks your eligibility separately.
Details last updated 4 Oct 2026. Banks change fees and features from time to time, so please check the final terms on the bank's page before you apply.
One short message when a card becomes free, a sale offer starts or a bank changes its rewards. No spam, stop anytime.